Submission Deadline |
February 15 / 2025 |
Notification of Acceptance |
From March 20 / 2025 |
Early Bird Registration Deadline |
April 1 / 2025 |
Registration Deadline |
April 15 / 2025 |
Conference Dates |
June 17-19, 2025 |
Name | Affiliation | Country |
Amy Lee | Hong Kong Metropolitan University | Hong Kong |
Vida D. Jimenez | Philippine Christian University | Philippines |
Chung Hwei Su | National Kaohsiung University of Science and Technology | Taiwan |
Angela Gandra | Mackenzie Presbyterian University | Brazil |
Madhusudan Datta | University of Kalyani | India |
Neal Luo | Emporia State University | USA |
José Vargas Hernández | Instituto Tecnológico José Mario Molina Pasquel y Henríquez, Unidad Académica Zapopan | Mexico |
Jonald De Guzman | Bigo Elementary School | Philippines |
Yeng Yin Peng | Ming Chuan University | Taiwan |
Warner Woodworth | University of Utah | USA |
Ann Mary | Teresian College | India |
Pei-Chun Lin | National Cheng Kung University | Taiwan |
Kuang-Cheng Chen | National Taipei University of Technology | Taiwan |
A. W Jayawardena | The University of Hong Kong | Hong Kong |
Bob Barrett | WEB School of Business | USA |
VIJAYAKUMAR BABU AVADHANULA | Osmania University | India |
Kun-Chung Li | Nanhua University | Taiwan |
Lauren Suzanne Power | Sophia University | Japan |
Michelle Kawamura | Webster University | USA |
Cheng-I Chen | National Central University | Taiwan |
Elcid Bautista | PAREF Southridge School | Philippines |
Pranati Panda | National Institute of Educational Planning and Administration (NIEPA) | India |
Radha Thevannoor | SCMS GROUP OF INSTITUTIONS | India |
Sangho Kim | Ritsumeikan Asia Pacific University | Japan |
M M Bagali | East Point College of Higher Education | India |
Submission Deadline |
February 15 / 2025 |
Notification of Acceptance |
From March 20 / 2025 |
Early Bird Registration Deadline |
April 1 / 2025 |
Registration Deadline |
April 15 / 2025 |
Conference Dates |
June 17-19, 2025 |